2004	1S	CSCI150	01	8:10am	MTWF	15	MCRey315	D.Collins
2004	1S	CSCI151	01	11:10am	MTWF	5	MCRey317	C.Burch
2004	1S	CSCI250	01	10:10am	MWF	3	MCRey317	G.Ferrer
2004	1S	CSCI350	01	2:10pm	MWF	5	MCRey317	G.Ferrer
2004	1S	CSCI360	01	9:10am	MWF	6	MCRey317	C.Burch
2004	1S	MATH115	01	8:15am	TR	35	MCRey110	D.Campbell
2004	1S	MATH120	01	11:10am	MWF	23	MCRey110	Z.Barel
2004	1S	MATH120	02	12:10pm	MWF	24	MCRey110	B.Cha
2004	1S	MATH130	01	9:10am	MWF	9	MCRey315	B.Cha
2004	1S	MATH130	02	11:10am	MTWF	21	MCRey315	D.Sutherland
2004	1S	MATH130	03	12:10pm	MTWF	25	MCRey315	D.Campbell
2004	1S	MATH140	01	10:10am	MWF	16	MCRey110	Z.Barel
2004	1S	MATH240	01	9:45am	TR	15	MCRey315	D.Collins
2004	1S	MATH260	01	10:10am	MWF	7	MCRey315	D.Campbell
2004	1S	MATH280	01	1:15pm	TR	4	MCRey317	Z.Barel
2004	1S	MATH350	01	9:45am	TR	3	MCRey317	B.Cha
2004	2S	CSCI135	01	12:40pm	TR	23	MCAcx118	G.Ferrer
2004	2S	CSCI150	01	11:10am	MTWF	11	MCRey315	G.Ferrer
2004	2S	CSCI151	01	9:10am	MWF	3	MCRey315	C.Burch
2004	2S	CSCI280	01	10:10am	MWF	6	MCRey317	G.Ferrer
2004	2S	CSCI330	01	8:10am	MWF	5	MCRey317	D.Hoffman
2004	2S	CSCI490	01	9:45am	TR	6	MCRey315	C.Burch
2004	2S	MATH110	01	2:10pm	MWF	17	MCRey110	Z.Barel
2004	2S	MATH115	01	8:15am	TR	9	MCRey110	B.Cha
2004	2S	MATH115	02	9:45am	TR	29	MCRey110	Z.Barel
2004	2S	MATH120	01	8:10am	MWF	32	MCRey110	D.Collins
2004	2S	MATH130	01	10:10am	MWF	27	MCRey110	D.Collins
2004	2S	MATH140	01	10:10am	MWF	17	MCRey315	D.Campbell
2004	2S	MATH140	02	11:10am	MTWF	11	MCRey110	B.Cha
2004	2S	MATH270	01	9:10am	MWF	4	MCRey317	B.Cha
2004	2S	MATH290	01	11:10am	MWF	4	MCRey317	Z.Barel
2004	2S	MATH340	01	8:15am	TR	6	MCRey317	D.Sutherland
2004	2S	MATH450	01	9:45am	TR	2	MCRey317	D.Campbell
2004	2S	MATH491	01	1:10pm	MWF	9	MCRey315	D.Campbell
2005	1S	CSCI135	01	2:10pm	WF	20	MCAcx118	G.Ferrer
2005	1S	CSCI150	01	11:10am	MTWF	15	MCRey315	G.Ferrer
2005	1S	CSCI151	01	9:10am	MWF	3	MCRey317	C.Burch
2005	1S	CSCI250	01	10:10am	MWF	5	MCRey317	G.Ferrer
2005	1S	CSCI380	01	9:45am	TR	9	MCRey315	D.Collins
2005	1S	CSCI420	01	8:10am	MWF	6	MCRey317	D.Hoffman
2005	1S	MATH115	01	2:45pm	TR	36	MCRey110	D.Campbell
2005	1S	MATH120	01	9:10am	MWF	21	MillsC	D.Collins
2005	1S	MATH120	02	12:10pm	MWF	37	MCAcx119	D.Collins
2005	1S	MATH130	01	9:10am	MWF	20	MCRey315	D.Sutherland
2005	1S	MATH130	02	10:10am	MWF	21	MCRey315	B.Cha
2005	1S	MATH130	03	12:10pm	MTWF	27	MCRey315	D.Campbell
2005	1S	MATH140	01	12:10pm	MTWF	12	MCRey317	B.Cha
2005	1S	MATH240	01	2:45pm	TR	8	MCRey315	C.Burch
2005	1S	MATH260	01	8:10am	MWF	20	MCRey315	D.Campbell
2005	1S	MATH320	01	2:10pm	MWF	5	MCRey315	B.Cha
2005	2S	CSCI150	01	9:10am	MWF	6	MCRey315	D.Collins
2005	2S	CSCI151	01	11:10am	MTWF	12	MCRey317	C.Burch
2005	2S	CSCI230	01	12:10pm	MWF	9	MCRey317	C.Burch
2005	2S	CSCI280	01	9:10am	MWF	2	MCRey317	G.Ferrer
2005	2S	CSCI335	01	9:45am	TR	9	MCRey315	G.Ferrer
2005	2S	CSCI340	01	1:10pm	MWF	5	MCRey315	C.Burch
2005	2S	MATH110	01	2:10pm	MWF	16	MCRey110	Z.Barel
2005	2S	MATH115	01	9:45am	TR	30	MCRey110	D.Campbell
2005	2S	MATH115	02	1:15pm	TR	18	MCRey110	B.Cha
2005	2S	MATH120	01	10:10am	MWF	37	MCRey110	D.Collins
2005	2S	MATH130	01	10:10am	MWF	21	MCRey315	Z.Barel
2005	2S	MATH140	01	9:10am	MWF	4	MCRey110	B.Cha
2005	2S	MATH140	02	12:10pm	MTWF	25	MCRey315	D.Campbell
2005	2S	MATH230	01	8:10am	MWF	5	MCRey315	D.Collins
2005	2S	MATH290	01	9:45am	TR	10	MCRey317	D.Sutherland
2005	2S	MATH310	01	1:15pm	TR	6	MCRey315	D.Campbell
2005	2S	MATH420	01	2:45pm	TR	3	MCRey317	Z.Barel
2005	2S	MATH490	01	8:10am	MWF	7	MCRey317	B.Cha
2006	1S	CSCI150	01	10:10am	MWF	16	MCRey315	C.Burch
2006	1S	CSCI151	01	9:10am	MWF	6	MCRey317	G.Ferrer
2006	1S	CSCI250	01	1:10pm	MWF	14	MCRey315	G.Ferrer
2006	1S	CSCI330	01	2:10pm	MWF	7	MCRey317	C.Burch
2006	1S	CSCI490	01	8:10am	MWF	5	MCRey317	D.Hoffman
2006	1S	MATH115	01	9:45am	TR	25	MCRey110	Z.Barel
2006	1S	MATH115	02	1:15pm	TR	22	MCRey110	L.Seme
2006	1S	MATH120	01	9:10am	MWF	26	MCRey110	D.Collins
2006	1S	MATH120	02	12:10pm	MWF	39	MCRey110	D.Collins
2006	1S	MATH130	01	11:10am	MTWF	32	MCRey110	D.Sutherland
2006	1S	MATH130	02	9:10am	MWF	11	MCRey315	B.Cha
2006	1S	MATH130	03	12:10pm	MTWF	26	MCRey315	B.Cha
2006	1S	MATH140	01	12:10pm	MTWF	24	MCRey115	Z.Barel
2006	1S	MATH240	01	9:45am	TR	22	MCRey315	D.Collins
2006	1S	MATH260	01	10:10am	MWF	10	MCRey110	B.Cha
2006	1S	MATH350	01	1:15pm	TR	9	MCRey315	Z.Barel
2006	2S	CSCI115	01	9:45am	TR	6	MCRey315	C.Burch
2006	2S	CSCI135	01	12:10pm	MW	15	MCAcx118	M.Clark
2006	2S	CSCI135	02	2:10pm	MW	16	MCAcx118	G.Ferrer
2006	2S	CSCI150	01	10:10am	MWF	7	MCRey315	C.Burch
2006	2S	CSCI151	01	9:10am	MWF	10	MCRey315	G.Ferrer
2006	2S	CSCI230	01	1:10pm	MWF	13	MCRey315	C.Burch
2006	2S	CSCI280	01	8:10am	MWF	13	MCRey315	D.Collins
2006	2S	CSCI350	01	9:45am	TR	10	MCRey317	G.Ferrer
2006	2S	CSCI385	01	1:15pm	TR	11	MCRey315	D.Collins
2006	2S	MATH110	01	2:45pm	TR	20	MCRey110	Z.Barel
2006	2S	MATH115	01	9:45am	TR	33	MCRey110	L.Seme
2006	2S	MATH115	02	1:15pm	TR	30	MCRey110	L.Seme
2006	2S	MATH120	01	12:10pm	MWF	46	MCAcx119	D.Collins
2006	2S	MATH130	01	12:10pm	MTWF	20	MCRey317	D.Campbell
2006	2S	MATH130	02	12:10pm	MTWF	15	MCRey115	Z.Barel
2006	2S	MATH140	01	12:10pm	MTWF	24	MCRey315	B.Cha
2006	2S	MATH140	02	9:10am	MWF	16	MCRey317	D.Campbell
2006	2S	MATH270	01	11:10am	MWF	9	MCRey315	B.Cha
2006	2S	MATH290	01	10:10am	MWF	2	MCRey108	D.Sutherland
2006	2S	MATH340	01	8:10am	MWF	9	MCRey317	D.Campbell
2006	2S	MATH450	01	10:10am	MWF	6	MCRey317	B.Cha
2006	2S	MATH492	01	1:10pm	MWF	3	MCRey317	Z.Barel
2007	1S	CSCI115	01	9:45am	TR	18	MCRey315	C.Burch
2007	1S	CSCI135	01	2:10pm	MW	16	MCAcx118	G.Ferrer
2007	1S	CSCI150	01	11:10am	MTWF	17	MCRey315	C.Burch
2007	1S	CSCI151	01	9:10am	MWF	3	MCRey317	C.Burch
2007	1S	CSCI250	01	1:10pm	MWF	10	MCRey315	G.Ferrer
2007	1S	CSCI335	01	9:45am	TR	14	MCRey317	G.Ferrer
2007	1S	CSCI420	01	8:10am	MWF	13	MCRey317	D.Collins
2007	1S	MATH115	01	9:45am	TR	24	MCRey110	D.Campbell
2007	1S	MATH115	02	1:15pm	TR	21	MCRey110	Z.Barel
2007	1S	MATH120	01	10:10am	MWF	34	MCRey210	L.Seme
2007	1S	MATH120	02	12:10pm	MWF	31	MCRey110	J.Nail
2007	1S	MATH130	01	9:10am	MWF	21	MCRey315	D.Campbell
2007	1S	MATH130	02	10:10am	MWF	32	MCRey110	D.Sutherland
2007	1S	MATH130	03	12:10pm	MTWF	20	MCRey315	B.Wood
2007	1S	MATH140	01	10:10am	MWF	18	MCRey317	Z.Barel
2007	1S	MATH215	01	11:10am	MWF	18	MCRey110	D.Collins
2007	1S	MATH240	01	8:10am	MWF	17	MCRey315	B.Wood
2007	1S	MATH260	01	1:10pm	MWF	24	MCRey317	Z.Barel
2007	1S	MATH310	01	1:15pm	TR	11	MCRey315	D.Campbell
2007	1S	MATH320	01	2:45pm	TR	8	MCRey317	B.Wood
2007	2S	CSCI135	01	12:10pm	MW	16	MCAcx118	A.Wright
2007	2S	CSCI135	02	2:10pm	MW	16	MCAcx118	G.Ferrer
2007	2S	CSCI150	01	11:10am	MTWF	13	MCRey315	D.Collins
2007	2S	CSCI151	01	11:10am	MTWF	9	MCRey317	G.Ferrer
2007	2S	CSCI230	01	1:10pm	MWF	12	MCRey317	C.Burch
2007	2S	CSCI280	01	9:10am	MWF	8	MCRey110	D.Collins
2007	2S	CSCI340	01	8:10am	MWF	10	MCRey317	C.Burch
2007	2S	CSCI360	01	1:15pm	TR	10	MCRey317	D.Hoffman
2007	2S	CSCI380	01	9:45am	TR	16	MCRey317	D.Collins
2007	2S	MATH110	01	2:45pm	TR	6	MCRey110	Z.Barel
2007	2S	MATH115	01	9:45am	TR	38	MCRey110	D.Campbell
2007	2S	MATH115	02	1:15pm	TR	17	MCRey110	B.Wood
2007	2S	MATH120	01	10:10am	MWF	40	MCRey110	J.Nail
2007	2S	MATH130	01	10:10am	MWF	21	MCRey315	D.Campbell
2007	2S	MATH130	02	12:10pm	MTWF	20	MCRey115	Z.Barel
2007	2S	MATH140	01	9:10am	MWF	15	MCRey315	D.Campbell
2007	2S	MATH140	02	12:10pm	MTWF	17	MCRey315	B.Wood
2007	2S	MATH230	01	10:10am	MWF	12	MCRey317	B.Wood
2007	2S	MATH290	01	9:10am	MWF	10	MCRey317	D.Sutherland
2007	2S	MATH420	01	2:10pm	MWF	2	MCRey317	Z.Barel
2008	1S	CSCI150	01	2:10pm	MWF	15	MCRey315	C.Burch
2008	1S	CSCI151	01	11:10am	MTWF	6	MCRey315	C.Burch
2008	1S	CSCI230	01	1:15pm	TR	10	MCRey315	C.Burch
2008	1S	CSCI385	01	10:10am	MWF	10	MCRey315	D.Collins
2008	1S	CSCI491	01	1:10pm	MWF	17	MCRey315	D.Leonard
2008	1S	MATH115	01	9:45am	TR	26	MCRey110	L.Seme
2008	1S	MATH115	02	1:15pm	TR	22	MCRey110	L.Seme
2008	1S	MATH120	01	9:10am	MWF	12	Fause10	Z.Barel
2008	1S	MATH120	02	12:10pm	MWF	40	MCRey115	J.Nail
2008	1S	MATH130	01	9:10am	MWF	16	MCRey315	L.Seme
2008	1S	MATH130	02	11:10am	MTWF	40	MCRey110	D.Sutherland
2008	1S	MATH130	03	12:10pm	MTWF	30	MCRey110	B.Wood
2008	1S	MATH140	01	11:10am	MTWF	15	MCRey317	Z.Barel
2008	1S	MATH215	01	9:45am	TR	30	MCRey315	D.Campbell
2008	1S	MATH215	02	2:45pm	TR	23	MCRey110	D.Campbell
2008	1S	MATH240	01	9:45am	TR	20	MCRey317	B.Wood
2008	1S	MATH260	01	8:10am	MWF	22	MCRey315	D.Campbell
2008	1S	MATH350	01	1:15pm	TR	6	MCRey317	Z.Barel
2008	1S	MATH493	01	9:10am	MWF	3	MCRey317	B.Wood
2008	2S	CSCI135	01	8:10am	WF	17	MCAcx118	G.Ferrer
2008	2S	CSCI135	02	9:10am	TR	14	MCAcx118	D.Leonard
2008	2S	CSCI150	01	10:10am	MWF	7	MCRey315	C.Burch
2008	2S	CSCI151	01	11:10am	MTWF	8	MCRey317	D.Leonard
2008	2S	CSCI250	01	10:10am	MWF	14	MCRey317	G.Ferrer
2008	2S	CSCI280	01	1:10pm	MWF	8	MCRey315	C.Burch
2008	2S	CSCI330	01	12:10pm	MWF	10	MCRey317	D.Hoffman
2008	2S	CSCI350	01	1:15pm	TR	13	MCRey317	G.Ferrer
2008	2S	MATH110	01	2:45pm	TR	13	MCRey110	Z.Barel
2008	2S	MATH115	01	9:45am	TR	33	MCRey110	L.Seme
2008	2S	MATH115	02	1:15pm	TR	19	MCRey110	D.Campbell
2008	2S	MATH120	01	11:10am	MWF	24	MCRey110	L.Seme
2008	2S	MATH120	02	11:10am	MWF	17	Mills304	J.Nail
2008	2S	MATH130	01	9:10am	MWF	24	MCRey110	L.Seme
2008	2S	MATH130	02	11:10am	MTWF	22	MCRey315	Z.Barel
2008	2S	MATH140	01	9:10am	MWF	23	MCRey315	D.Campbell
2008	2S	MATH140	02	12:10pm	MTWF	35	MCRey110	B.Wood
2008	2S	MATH270	01	10:10am	MWF	9	MCRey110	B.Wood
2008	2S	MATH280	01	1:10pm	MWF	14	MCRey317	Z.Barel
2008	2S	MATH290	01	9:10am	MWF	9	MCRey317	D.Sutherland
2008	2S	MATH340	01	9:45am	TR	13	MCRey315	D.Campbell
2008	2S	MATH450	01	2:45pm	TR	6	MCRey315	B.Wood
2009	1S	CSCI135	01	9:10am	TR	16	MCAcx118	G.Ferrer
2009	1S	CSCI135	02	8:10am	MW	16	MCAcx118	C.Burch
2009	1S	CSCI150	01	2:10pm	MWF	17	MCRey315	C.Burch
2009	1S	CSCI151	01	2:10pm	MWF	3	MCRey317	D.Leonard
2009	1S	CSCI250	01	8:10am	MWF	5	MCRey317	G.Ferrer
2009	1S	CSCI335	01	1:15pm	TR	12	MCRey317	G.Ferrer
2009	1S	CSCI380	01	10:10am	MWF	9	MCRey317	D.Collins
2009	1S	MATH115	01	8:15am	TR	33	MCRey110	L.Seme
2009	1S	MATH115	02	9:45am	TR	19	MCRey110	B.Wood
2009	1S	MATH120	01	10:10am	MWF	24	MCRey315	Z.Barel
2009	1S	MATH120	02	11:10am	MWF	30	MCRey315	L.Seme
2009	1S	MATH130	01	10:10am	MWF	33	MCRey110	L.Seme
2009	1S	MATH130	02	11:10am	MTWF	34	MCRey110	D.Campbell
2009	1S	MATH130	03	12:10pm	MTWF	34	MCRey110	D.Sutherland
2009	1S	MATH140	01	12:10pm	MTWF	37	MCRey115	Z.Barel
2009	1S	MATH215	01	2:45pm	TR	26	MCRey110	D.Campbell
2009	1S	MATH240	01	9:10am	MWF	14	MCRey315	B.Wood
2009	1S	MATH260	01	9:45am	TR	20	MCRey315	Z.Barel
2009	1S	MATH310	01	12:10pm	MWF	15	MCRey315	B.Wood
2009	1S	MATH320	01	9:10am	MWF	10	MCRey317	D.Campbell
2009	2S	CSCI135	01	8:10am	WF	16	MCAcx118	D.Leonard
2009	2S	CSCI150	01	9:10am	MWF	21	MCRey315	C.Burch
2009	2S	CSCI151	01	10:10am	MWF	9	MCRey317	G.Ferrer
2009	2S	CSCI230	01	9:45am	TR	7	MCRey317	C.Burch
2009	2S	CSCI280	01	9:10am	MWF	8	MCRey317	G.Ferrer
2009	2S	CSCI340	01	11:10am	MWF	7	MCRey317	C.Burch
2009	2S	CSCI420	01	1:15pm	TR	11	MCRey317	D.Leonard
2009	2S	MATH115	01	8:15am	TR	20	MCRey110	B.Wood
2009	2S	MATH115	02	9:45am	TR	31	MCRey110	B.Wood
2009	2S	MATH120	01	10:10am	MWF	20	MCRey110	L.Seme
2009	2S	MATH120	02	1:10pm	MWF	22	MCRey110	L.Seme
2009	2S	MATH130	01	10:10am	MWF	25	MCRey315	Z.Barel
2009	2S	MATH130	02	12:10pm	MTWF	42	MCRey110	L.Seme
2009	2S	MATH140	01	11:10am	MTWF	32	MCRey110	D.Campbell
2009	2S	MATH140	02	12:10pm	MTWF	18	MCRey315	B.Wood
2009	2S	MATH215	01	1:15pm	TR	22	MCRey315	D.Campbell
2009	2S	MATH230	01	9:45am	TR	26	MCRey315	Z.Barel
2009	2S	MATH290	01	1:10pm	MWF	10	MCRey317	D.Sutherland
2009	2S	MATH420	01	2:10pm	MWF	8	MCRey317	Z.Barel
2009	2S	MATH494	01	1:10pm	MWF	6	MCRey315	D.Campbell
2010	1S	CSCI135	01	8:10am	WF	15	MCAcx118	A.Zimmerman
2010	1S	CSCI135	02	9:10am	TR	14	MCAcx118	B.Wood
2010	1S	CSCI150	01	2:10pm	MWF	19	MCRey315	G.Ferrer
2010	1S	CSCI230	01	11:10am	MWF	14	MCRey317	G.Ferrer
2010	1S	CSCI330	01	12:10pm	MWF	11	MCRey317	D.Hoffman
2010	1S	CSCI385	01	10:10am	MWF	16	MCRey317	D.Collins
2010	1S	MATH115	01	9:45am	TR	36	MCRey110	L.Seme
2010	1S	MATH115	02	1:15pm	TR	22	MCRey110	B.Wood
2010	1S	MATH120	01	10:10am	MWF	24	MCRey315	Z.Barel
2010	1S	MATH120	02	2:10pm	MWF	14	MCRey110	Z.Barel
2010	1S	MATH130	01	10:10am	MWF	36	MCRey110	L.Seme
2010	1S	MATH130	02	11:10am	MTWF	24	MCRey315	D.Campbell
2010	1S	MATH130	03	12:10pm	MTWF	24	MCRey110	L.Seme
2010	1S	MATH130	04	10:10am	MWF	22	MCRey108	C.Camfield
2010	1S	MATH140	01	12:10pm	MTWF	26	MCRey115	Z.Barel
2010	1S	MATH215	02	1:15pm	TR	25	MCRey315	D.Campbell
2010	1S	MATH240	01	1:10pm	MWF	29	MCRey110	D.Sutherland
2010	1S	MATH260	01	9:10am	MWF	28	MCRey110	D.Campbell
2010	1S	MATH350	01	9:10am	MWF	9	MCRey317	C.Camfield
2010	2S	CSCI150	01	10:10am	MWF	28	MCRey315	G.Ferrer
2010	2S	CSCI151	01	10:10am	MWF	15	MCRey317	D.Collins
2010	2S	CSCI250	01	8:10am	MWF	10	MCRey317	G.Ferrer
2010	2S	CSCI360	01	9:45am	TR	10	MCRey317	G.Ferrer
2010	2S	CSCI410	01	8:15am	TR	7	MCRey317	D.Collins
2010	2S	MATH110	01	10:10am	MWF	6	MCRey110	Z.Barel
2010	2S	MATH115	01	9:45am	TR	35	MCRey110	D.Campbell
2010	2S	MATH115	02	1:15pm	TR	26	MCRey110	B.Wood
2010	2S	MATH120	01	12:10pm	MWF	13	MCRey315	N.French
2010	2S	MATH120	02	1:10pm	MWF	19	MCRey317	L.Seme
2010	2S	MATH130	01	9:10am	MWF	24	MCRey108	L.Seme
2010	2S	MATH130	02	12:10pm	MTWF	18	MCRey110	Z.Barel
2010	2S	MATH140	01	9:10am	MWF	20	MCRey315	C.Camfield
2010	2S	MATH140	02	1:10pm	MWF	27	MCRey110	D.Campbell
2010	2S	MATH215	01	1:15pm	TR	24	MCRey315	C.Camfield
2010	2S	MATH270	01	1:10pm	MWF	26	MCRey315	C.Camfield
2010	2S	MATH280	01	1:15pm	TR	12	MCRey317	Z.Barel
2010	2S	MATH290	01	11:10am	MWF	18	MCRey317	L.Seme
2010	2S	MATH340	01	9:10am	MWF	13	MCRey317	D.Sutherland
2010	2S	MATH450	01	11:10am	MWF	6	MCRey315	D.Campbell
2011	1S	CSCI135	01	8:10am	WF	14	MCAcx118	A.Zimmerman
2011	1S	CSCI150	01	10:10am	MWF	24	MCRey315	G.Ferrer
2011	1S	CSCI150	02	11:10am	MTWF	16	MCRey317	G.Ferrer
2011	1S	CSCI230	01	10:10am	MWF	12	MCRey317	C.Burch
2011	1S	CSCI280	01	8:10am	MWF	4	MCRey315	D.Collins
2011	1S	CSCI335	01	2:45pm	TR	12	MCRey317	G.Ferrer
2011	1S	CSCI380	01	9:45am	TR	7	MCRey315	D.Collins
2011	1S	MATH115	01	8:15am	TR	24	MCRey108	L.Seme
2011	1S	MATH115	02	1:15pm	TR	16	MCRey110	C.Camfield
2011	1S	MATH120	01	9:10am	MWF	8	MCRey110	Z.Barel
2011	1S	MATH120	02	1:10pm	MWF	23	MCRey315	Z.Barel
2011	1S	MATH130	01	9:10am	MWF	28	MCRey315	C.Camfield
2011	1S	MATH130	02	11:10am	MTWF	35	MCRey110	L.Seme
2011	1S	MATH130	03	12:10pm	MTWF	28	MCRey315	L.Seme
2011	1S	MATH130	04	1:10pm	MWF	23	MCRey110	D.Campbell
2011	1S	MATH140	01	11:10am	MTWF	18	MCRey315	Z.Barel
2011	1S	MATH215	01	8:15am	TR	19	MCRey110	D.Campbell
2011	1S	MATH240	01	8:10am	MWF	26	MCRey110	D.Sutherland
2011	1S	MATH260	01	12:10pm	MWF	33	MCRey110	D.Campbell
2011	1S	MATH310	01	2:10pm	MWF	25	MCRey315	C.Camfield
2011	1S	MATH320	01	1:15pm	TR	11	MCRey315	Z.Barel
2011	2S	CSCI135	01	8:10am	WF	15	MCAcx118	A.Zimmerman
2011	2S	CSCI135	02	12:10pm	WF	16	MCAcx118	G.Ferrer
2011	2S	CSCI150	01	10:10am	MWF	23	MCRey315	G.Ferrer
2011	2S	CSCI151	01	10:10am	MWF	15	MCRey317	D.Collins
2011	2S	CSCI250	01	9:10am	MWF	8	MCRey317	G.Ferrer
2011	2S	CSCI340	01	9:45am	TR	13	MCRey315	C.Burch
2011	2S	CSCI410	01	1:15pm	TR	5	MCRey317	D.Collins
2011	2S	CSCI420	01	12:10pm	MWF	8	MCRey317	D.Hoffman
2011	2S	MATH110	01	2:45pm	TR	4	MCRey315	Z.Barel
2011	2S	MATH115	01	9:45am	TR	23	MCRey110	L.Seme
2011	2S	MATH115	02	1:15pm	TR	25	MCRey110	L.Seme
2011	2S	MATH120	01	9:10am	MWF	16	MCRey108	L.Seme
2011	2S	MATH120	02	1:10pm	MWF	25	MCRey315	L.Seme
2011	2S	MATH130	01	9:10am	MWF	21	MCRey315	D.Sutherland
2011	2S	MATH130	02	1:10pm	MWF	7	MCRey110	Z.Barel
2011	2S	MATH140	01	11:10am	MTWF	28	MCRey110	D.Campbell
2011	2S	MATH140	02	12:10pm	MTWF	30	MCRey110	C.Camfield
2011	2S	MATH215	01	8:15am	TR	17	MCRey110	D.Campbell
2011	2S	MATH230	01	11:10am	MWF	21	MCRey317	Z.Barel
2011	2S	MATH290	01	2:10pm	MWF	12	MCRey317	C.Camfield
2011	2S	MATH420	01	1:10pm	MWF	6	MCRey317	D.Campbell
2011	2S	MATH490	B1	2:45pm	TR	5	MCRey317	C.Camfield
2012	1S	CSCI135	01	8:10am	WF	16	MCAcx118	A.Zimmerman
2012	1S	CSCI135	02	9:10am	TR	16	MCAcx118	G.Ferrer
2012	1S	CSCI150	01	11:10am	MTWF	21	MCRey315	G.Ferrer
2012	1S	CSCI150	02	2:10pm	MWF	13	MCRey315	G.Ferrer
2012	1S	CSCI230	01	9:45am	TR	15	MCRey315	C.Burch
2012	1S	CSCI280	01	8:10am	MWF	9	MCRey317	D.Collins
2012	1S	CSCI360	01	9:10am	MWF	10	MCRey315	C.Burch
2012	1S	CSCI385	01	2:10pm	MWF	16	MCRey317	D.Collins
2012	1S	MATH115	01	1:15pm	TR	33	MCRey110	L.Seme
2012	1S	MATH120	01	10:10am	MWF	24	MCRey317	L.Seme
2012	1S	MATH120	02	1:10pm	MWF	19	MCRey315	Z.Barel
2012	1S	MATH130	01	9:10am	MWF	22	MCRey110	D.Sutherland
2012	1S	MATH130	02	10:10am	MWF	31	MCRey110	C.Camfield
2012	1S	MATH130	03	12:10pm	MTWF	29	MCRey315	L.Seme
2012	1S	MATH130	04	1:10pm	MWF	26	MCRey110	D.Campbell
2012	1S	MATH140	01	10:10am	MWF	19	MCRey315	Z.Barel
2012	1S	MATH215	01	8:15am	TR	20	MCRey315	C.Camfield
2012	1S	MATH260	01	12:10pm	MWF	31	MCRey110	D.Campbell
2012	1S	MATH270	01	1:10pm	MWF	27	MCRey115	C.Camfield
2012	1S	MATH350	01	2:45pm	TR	17	MCRey317	Z.Barel
2012	2S	CSCI135	01	8:10am	WF	14	MCAcx118	A.Zimmerman
2012	2S	CSCI150	01	11:10am	MTWF	20	MCRey317	G.Ferrer
2012	2S	CSCI151	01	10:10am	MWF	26	MCRey110	D.Collins
2012	2S	CSCI250	01	1:15pm	TR	11	MCRey317	G.Ferrer
2012	2S	CSCI330	01	9:45am	TR	9	MCRey317	C.Burch
2012	2S	CSCI350	01	10:10am	MWF	6	MCRey317	G.Ferrer
2012	2S	CSCI410	01	2:45pm	TR	6	MCRey315	D.Collins
2012	2S	MATH115	01	9:45am	TR	28	MCRey110	D.Campbell
2012	2S	MATH115	02	8:15am	TR	22	MCRey110	D.Campbell
2012	2S	MATH120	01	12:10pm	MWF	36	MCRey115	D.Collins
2012	2S	MATH130	01	12:10pm	MTWF	34	MCRey110	L.Seme
2012	2S	MATH140	01	10:10am	MWF	29	MCRey315	D.Campbell
2012	2S	MATH140	02	11:10am	MTWF	42	MCRey110	C.Camfield
2012	2S	MATH215	01	8:15am	TR	14	MCRey315	C.Camfield
2012	2S	MATH240	01	9:10am	MWF	24	MCRey315	L.Seme
2012	2S	MATH240	02	8:10am	MWF	15	MCRey315	L.Seme
2012	2S	MATH290	01	2:10pm	MWF	18	MCRey317	L.Seme
2012	2S	MATH340	01	8:15am	TR	11	MCRey317	D.Sutherland
2012	2S	MATH450	01	8:10am	MWF	11	MCRey317	C.Camfield
2012	2S	MATH490	C1	1:10pm	MWF	21	MCRey315	D.Campbell
2013	1S	CSCI135	01	8:10am	WF	16	MCAcx118	A.Zimmerman
2013	1S	CSCI150	01	11:10am	MTWF	32	MCRey110	G.Ferrer
2013	1S	CSCI150	02	2:10pm	MWF	22	MCRey315	G.Ferrer
2013	1S	CSCI230	01	9:45am	TR	18	MCRey315	C.Burch
2013	1S	CSCI335	01	1:15pm	TR	23	MCRey315	G.Ferrer
2013	1S	CSCI420	01	9:10am	MWF	12	MCRey317	C.Burch
2013	1S	MATH115	01	8:15am	TR	21	MCRey317	L.Seme
2013	1S	MATH115	02	1:15pm	TR	17	MCRey317	H.Liang
2013	1S	MATH120	01	11:10am	MWF	33	MCRey210	L.Seme
2013	1S	MATH120	02	12:10pm	MWF	31	MCAcx119	J.Nail
2013	1S	MATH130	01	10:10am	MWF	27	MCRey110	D.Sutherland
2013	1S	MATH130	02	11:10am	MTWF	23	MCRey315	D.Campbell
2013	1S	MATH130	03	12:10pm	MTWF	21	MCRey317	L.Seme
2013	1S	MATH130	04	1:10pm	MWF	21	MCRey110	C.Camfield
2013	1S	MATH130	05	12:10pm	MTWF	13	MCRey315	H.Liang
2013	1S	MATH140	01	10:10am	MWF	14	MCRey315	Z.Barel
2013	1S	MATH215	01	8:15am	TR	24	MCRey315	C.Camfield
2013	1S	MATH260	01	12:10pm	MWF	23	MCRey110	C.Camfield
2013	1S	MATH270	01	2:10pm	MWF	24	MCRey110	Z.Barel
2013	1S	MATH320	01	9:45am	TR	15	MCRey317	D.Campbell
2013	1S	MATH490	D1	2:45pm	TR	8	MCRey317	Z.Barel
2013	2S	CSCI135	01	8:10am	WF	16	MCAcx118	G.Ferrer
2013	2S	CSCI150	01	11:10am	MTWF	22	MCRey315	C.Burch
2013	2S	CSCI151	01	10:10am	MWF	32	MCRey110	D.Collins
2013	2S	CSCI250	01	10:10am	MWF	14	MCRey317	G.Ferrer
