Assignments
| Assn 1: | Benchmarks | due 5:00pm, Thu 24 Jan, | 30 pts |
| Assn 2: | MIPS virus | due 5:00pm, Tue 5 Feb, | 30 pts |
| Assn 3: | Benchmark analysis | due 5:00pm, Thu 7 Feb, | 40 pts |
| Assn 4: | Basic pipelining | due 5:00pm, Thu 14 Feb, | 30 pts |
| Assn 5: | Counting circuit | due 5:00pm, Tue 5 Mar, | 30 pts |
| Assn 6: | Electric bugle | due 5:00pm, Thu 14 Mar, | 40 pts |
| Assn 7: | Java memory model | due 5:00pm, Mon 29 Apr, | 40 pts |

