Logisim release statistics

Change logs:

Most recent releases
2.5.0 to 2.6.2
2.2.0 to 2.4.0
2.1.0 to 2.1.8
2.0.0 to 2.0.6
2.0 Beta 1 to 2.0.0
0.3 to 1.09c

Growth of non-import lines* over time
Ver Date Files Lines Non-imports*
2.7.1 2011-03-21 609 80,004 61,510
2.7.0 2011-03-08 609 79,843 61,378
2.6.2 2010-12-23 581 77,544 59,649
2.6.1 2010-10-04 570 76,744 59,005
2.6.0 2010-09-27 566 76,179 58,530
2.5.1 2010-09-02 449 63,687 49,300
2.5.0 2010-08-30 445 62,259 48,133
2.4.0 2010-07-30 414 57,824 45,478
2.3.5 2010-05-30 416 57,684 45,336
2.3.4 2010-04-01 416 57,563 45,326
2.3.3 2010-03-16 416 57,646 45,300
2.3.2 2009-11-23 415 57,565 45,228
2.3.1 2009-07-27 415 57,484 45,148
2.3.0 2009-07-03 409 56,884 44,697
2.2.0 2009-05-20 363 53,652 42,003
2.1.8 2009-02-28 346 50,375 39,453
2.1.7 2009-01-15 346 50,340 39,422
2.1.6 2007-05-07 346 50,099 39,217
2.1.5 2006-11-27 344 49,650 38,816
2.1.4 2006-10-31 341 48,693 37,994
2.1.3 2006-10-14 341 48,693 37,994
2.1.2 2006-07-12 335 47,419 36,996
2.1.1 2006-05-17 332 46,988 36,643
2.1.0 2006-05-11 332 46,886 36,558
2.0.6 2006-04-26 311 43,555 33,979
2.0.5 2006-04-04 311 43,552 33,983
2.0.4 2005-12-21 307 42,813 33,432
2.0.3 2005-12-06 304 42,138 32,892
2.0.2 2005-11-21 283 39,676 31,014
2.0.1 2005-11-01 282 39,358 30,753
2.0.0 2005-10-31 289 39,479 31,035
2.0b24 2005-10-24 288 39,106 30,712
2.0b23 2005-10-16 288 39,077 30,685
2.0b22 2005-10-12 288 39,066 30,676
2.0b21 2005-07-25 253 36,822 29,037
2.0b20 2005-07-19 263 36,540 28,813
2.0b19 2005-07-14 251 35,013 27,563
2.0b18 2005-07-11 238 33,195 26,147
2.0b17 2005-07-06 234 33,151 26,162
2.0b16 2005-06-29 194 26,923 21,125
2.0b15 2005-06-10 182 26,701 21,024
2.0b13 2005-05-12 177 25,985 20,449
2.0b12 2005-05-11 171 24,864 19,556
2.0b11 2005-05-10 163 22,958 17,991
2.0b10 2005-05-09 156 21,762 17,091
2.0b9 2005-05-09 156 21,742 17,073
2.0b8 2005-05-07 156 21,467 16,842
2.0b7 2005-05-05 151 20,203 15,837
2.0b5 2005-05-04 151 20,033 15,694
2.0b4 2005-05-04 149 19,667 15,389
2.0b3 2005-05-01 147 19,445 15,203
2.0b2 2005-04-18 147 19,215 15,003
2.0b1 2005-04-11 147 19,014 14,826
1.09c 2003-10-13 34 9,143 8,040

* Non-import lines exclude empty lines, lines importing other classes, lines displaying the standard copyright message, and lines consisting only of @Override.